Pharmaceutical pipeline data, clinical trials, regulatory filings worldwide
| Drug | Company | Indication | Phase | Expected Filing | Peak Sales Est. |
|---|---|---|---|---|---|
| MRK-4928 | Merck | NASH/MASH | Phase III | Q3 2026 | $4.2B |
| AZN-7102 | AstraZeneca | NSCLC (1st line) | NDA Filed | Q2 2026 | $6.8B |
| NVS-3341 | Novartis | Alzheimer's (early) | Phase III | Q1 2027 | $8.1B |
| PFE-9847 | Pfizer | Obesity (GLP-1) | Phase III | Q4 2026 | $12.0B |
| LLY-2156 | Eli Lilly | T2D + CKD | NDA Filed | Q2 2026 | $5.4B |
| RHHBY-6623 | Roche | Lupus (SLE) | Phase III | Q3 2026 | $3.7B |
Status: Recruiting | Phase: 3 | Enrollment: 2,400 (target 3,000)
Primary Endpoint: Fibrosis improvement (>=1 stage) without worsening of NASH at 72 weeks
Sites: 187 sites across 23 countries | Sponsor: Merck Sharp & Dohme LLC
ClinicalTrials.gov: NCT06234567 | EudraCT: 2025-003847-21
| Date | Agency | Drug | Event |
|---|---|---|---|
| May 15, 2026 | FDA | AZN-7102 | PDUFA date (expected approval) |
| Jun 30, 2026 | EMA | LLY-2156 | CHMP opinion |
| Jul 2026 | PMDA (Japan) | NVS-3341 | Rolling submission start |