Live Trade Data — Top Corridors Q1 2026
| Route | Volume (TEU) | YoY Change | Avg Transit | Top Commodity |
| Shanghai → Los Angeles | 847,000 | +8.3% | 14 days | Electronics (HS 8542) |
| Shenzhen → Rotterdam | 623,000 | +5.1% | 28 days | Machinery (HS 8479) |
| Busan → Long Beach | 412,000 | -2.4% | 12 days | Auto parts (HS 8708) |
| Hamburg → New York | 298,000 | +3.7% | 10 days | Pharma (HS 3004) |
| Santos → Shanghai | 534,000 | +12.1% | 32 days | Soybeans (HS 1201) |
| Mumbai → Jebel Ali | 267,000 | +6.8% | 3 days | Textiles (HS 5208) |
Tariff Lookup — HS Code Search
Sample Tariff Result: HS 8542.31 — China to US
| MFN Duty Rate | 0% |
| Section 301 Tariff | 25% |
| Effective Total Duty | 25% |
| Anti-Dumping Duty | N/A |
| Countervailing Duty | N/A |
| Exclusion Available | No (expired Sept 2025) |
Compliance Alerts
Apr 18, 2026: US Commerce Dept added 14 entities to Entity List (BIS). Export licenses now required for EAR-controlled items to listed parties in China, Russia, and Iran.
Apr 12, 2026: EU Carbon Border Adjustment Mechanism (CBAM) — Phase 2 reporting deadline: June 30, 2026. Affects imports of steel, aluminum, cement, fertilizers, electricity, and hydrogen.
Trade Data API
GET /api/v2/trade-flows?origin=CN&dest=US&hs=8542&period=2026-Q1
Authorization: Bearer tf_api_key_...